The High River Flyers are in need of Game Day Volunteers, specifically Security Staff!
Please contact Tim Bradbury at tim.bradbury@sky.com
Thanks
High River Flyers Junior Hockey Club
No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Alex McIsaac | 49 |
Ethan Burgeson | 36 |
McCallum Bakken | 34 |
Jager Marshall | 29 |
Easton Weasel Head | 28 |
Taylor Madsen | 28 |
Ty Coady | 21 |
Grayden Ewing | 19 |
Brandon Jarman | 18 |
Record: 12w-21l-5otl 29pts
Last:
5-4
Loss
at Carstar Okotoks Bisons
BOX SCORE
Official Web Site
PO BOX
HIGH RIVER, AB
Canada
T1S 1H2
PH: (140) 398-8437
EMAIL: coltenhayesHRflyers@hotmail.com
High River FlyersRecord: 12w-21l-5otl 29ptsLast: 5-4 Loss at Carstar Okotoks Bisons BOX Official Web Site PO BOX HIGH RIVER, AB Canada T1S 1H2 PH: (140) 398-8437 EMAIL: coltenhayesHRflyers@hotmail.com |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | ||||
1 | J Anderson Jacob Anderson | 44 | F | 0 | 0 | 0 | 0 | 0 |
2 | K Bearspaw RO Kaycee Bearspaw RO | 16 | F | 0 | 0 | 0 | 0 | 0 |
3 | E Burgeson Ethan Burgeson | 8 | F | 0 | 0 | 0 | 0 | 0 |
4 | K Caetano RO Karson Caetano RO | 5 | D | 0 | 0 | 0 | 0 | 0 |
5 | O Campigotto RO Owen Campigotto RO | 6 | F | 0 | 0 | 0 | 0 | 0 |
6 | I Cayetano Issac Cayetano | 12 | F | 0 | 0 | 0 | 0 | 0 |
7 | E Cox Ethan Cox | 14 | F | 0 | 0 | 0 | 0 | 0 |
8 | N Fontana RO AF Noah Fontana RO AF | 00 | F | 0 | 0 | 0 | 0 | 0 |
9 | P Gamble RO Parker Gamble RO | 4 | D | 0 | 0 | 0 | 0 | 0 |
10 | L Gough RO Lucas Gough RO | 21 | D | 0 | 0 | 0 | 0 | 0 |
11 | O Grant RO Owen Grant RO | 13 | F | 0 | 0 | 0 | 0 | 0 |
12 | G Griffith RO AF Grayson Griffith RO AF | 00 | F | 0 | 0 | 0 | 0 | 0 |
13 | C Grimeau RO Carson Grimeau RO | 11 | F | 0 | 0 | 0 | 0 | 0 |
14 | P Hartle RO Preston Hartle RO | 3 | D | 0 | 0 | 0 | 0 | 0 |
15 | L Hughes Lucas Hughes | 55 | F | 0 | 0 | 0 | 0 | 0 |
16 | R John Pickens Rodie John Pickens | 10 | F | 0 | 0 | 0 | 0 | 0 |
17 | J Langdon RO Jack Langdon RO | 29 | F | 0 | 0 | 0 | 0 | 0 |
18 | E Miller RO Ethan Miller RO | 23 | F | 0 | 0 | 0 | 0 | 0 |
19 | R Morris RO AF Rhys Morris RO AF | 55 | F | 0 | 0 | 0 | 0 | 0 |
20 | B Red Crow RO Briere Red Crow RO | 28 | F | 0 | 0 | 0 | 0 | 0 |
21 | W Rehorst C Wout Rehorst C | 2 | D | 0 | 0 | 0 | 0 | 0 |
22 | E Robert Eastan Robert | 19 | F | 0 | 0 | 0 | 0 | 0 |
23 | J Rota RO Jacob Rota RO | 16 | F | 0 | 0 | 0 | 0 | 0 |
24 | T Rowan RO Tiernan Rowan RO | 26 | F | 0 | 0 | 0 | 0 | 0 |
25 | A Schopf Aiden Schopf | 77 | F | 0 | 0 | 0 | 0 | 0 |
26 | C Smith RO AF Connor Smith RO AF | 44 | F | 0 | 0 | 0 | 0 | 0 |
27 | C Steinert A Cody Steinert A | 24 | F | 0 | 0 | 0 | 0 | 0 |
28 | R Terpstra Ryder Terpstra | 20 | F | 0 | 0 | 0 | 0 | 0 |
29 | E Thachuk RO Evan Thachuk RO | 17 | F | 0 | 0 | 0 | 0 | 0 |
30 | J Thomas RO Jonah Thomas RO | 18 | D | 0 | 0 | 0 | 0 | 0 |
31 | G Vandenhoek Grady Vandenhoek | 7 | F | 0 | 0 | 0 | 0 | 0 |
32 | T Willford Tanner Willford | 22 | F | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 0 | 0 | 0 | 0 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - | |||
1 | P Forrest Parker Forrest | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | K Fulton Kaiden Fulton | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
3 | B Walbridge RO AF Brodie Walbridge RO AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
Contact Information
High River Junior B Flyers Club
PO Box 5355 Stn. Main.
High River, Alberta
T1V1M5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: