High River Brewing Co. Flyers

Record: 20w-15l-3otl  43pts
Last: 5-1 Loss at High River Brewing Co. Flyers BOX SCORE

High River Brewing Co. Flyers

Record: 20w-15l-3otl  43pts
Last: 5-1 Loss at High River Brewing Co. Flyers BOX
High River Brewing Co. Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Smith RO Connor Smith RO 7 F 38 28 34 62 1.6 12 13 1 2 5 18
A McIsaac RO Alex McIsaac RO 29 F 37 13 36 49 1.3 4 17 0 1 1 46
E Burgeson A Ethan Burgeson A 11 F 38 12 24 36 0.9 4 10 0 0 1 25
M Bakken McCallum Bakken 17 F 36 19 15 34 0.9 7 6 4 1 1 81
J Marshall RO Jager Marshall RO 19 F 32 11 18 29 0.9 3 3 0 1 0 104
E Weasel Head CO Easton Weasel Head CO 10 F 16 12 16 28 1.8 3 5 0 0 0 100
T Madsen A Taylor Madsen A 28 D 24 7 21 28 1.2 1 8 0 0 0 36
T Coady A Ty Coady A 21 D 38 1 20 21 0.6 1 6 0 1 0 81
G Ewing RO IN Grayden Ewing RO IN 18 F 30 7 12 19 0.6 3 2 1 0 0 22
B Jarman C Brandon Jarman C 13 F 34 9 9 18 0.5 1 2 1 3 1 72
Q Mah RO Quintus Mah RO 12 F 35 6 11 17 0.5 0 3 1 0 2 4
J Burrows Joel Burrows 4 D 34 5 11 16 0.5 2 3 0 0 3 83
C Lazar Chaz Lazar 8 D 37 5 8 13 0.4 2 1 0 1 1 32
B McKague Brendan McKague 27 F 29 2 10 12 0.4 0 2 0 0 1 85
T Willford RO IN Tanner Willford RO IN 22 F 30 7 4 11 0.4 0 1 0 0 0 44
W Rehorst Wout Rehorst 2 D 25 7 3 10 0.4 0 1 1 2 0 29
G Chanut Gabriel Chanut 23 D 36 1 7 8 0.2 1 1 0 0 0 54
E Cox RO IN Ethan Cox RO IN 14 F 21 3 4 7 0.3 0 1 0 1 1 8
C Steinert Cody Steinert 24 F 14 3 3 6 0.4 0 0 0 0 0 66
C Kelly RO Carter Kelly RO 20 F 8 3 2 5 0.6 1 0 0 0 0 28
J Doyle RO Jaxson Doyle RO 5 D 9 2 2 4 0.4 1 1 1 0 1 0
A Schaub RO Alex Schaub RO 6 D 5 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 163 270 433 11.4 46 86 10 13 18 1018
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Makowsky RO Micheal Makowsky RO 34 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Payne Kashton Payne 1 20 8 8 0 2 1 1035 58 3.36 8.30 590 532 .902 0 0 2
P Forrest Parker Forrest 30 25 12 7 0 1 2 1265 72 3.41 12.39 751 679 .904 0 2 6
TEAM TOTALS 20 15 0 3 3 2300 130 3.39 20.69 1341 1211 .903 0 2 8

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations