We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NEXT/LAST GAME
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 34 3 1 69
Medicine H.. 38 24 9 5 53
Coaldale 38 24 12 2 50
Cochrane 38 21 12 5 47
High River 38 20 15 3 43
Strathmore 38 18 17 3 39

High River Brewing Co. Flyers

Record: 20w-15l-3otl  43pts
Last: 5-1 Loss at High River Brewing Co. Flyers BOX SCORE

High River Brewing Co. Flyers

Record: 20w-15l-3otl  43pts
Last: 5-1 Loss at High River Brewing Co. Flyers BOX
Overall
High River Brewing Co. Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Smith RO Connor Smith RO 7 F 45 30 36 66 1.5 13 13 1 2 5 18
A McIsaac RO Alex McIsaac RO 29 F 43 15 37 52 1.2 4 17 0 1 2 63
E Burgeson A Ethan Burgeson A 11 F 45 14 27 41 0.9 4 12 0 0 2 27
M Bakken McCallum Bakken 17 F 43 21 17 38 0.9 9 6 4 1 2 83
J Marshall RO Jager Marshall RO 19 F 38 13 22 35 0.9 4 5 0 1 0 112
E Weasel Head CO Easton Weasel Head CO 10 F 22 14 20 34 1.5 4 8 0 0 0 140
T Madsen A Taylor Madsen A 28 D 28 7 23 30 1.1 1 8 0 1 0 36
B Jarman C Brandon Jarman C 13 F 41 11 11 22 0.5 2 3 1 3 1 76
T Coady A Ty Coady A 21 D 45 1 20 21 0.5 1 6 0 1 0 91
G Ewing RO IN Grayden Ewing RO IN 18 F 30 7 12 19 0.6 3 2 1 0 0 22
Q Mah RO Quintus Mah RO 12 F 42 6 11 17 0.4 0 3 1 0 2 4
J Burrows Joel Burrows 4 D 41 5 11 16 0.4 2 3 0 0 3 93
B McKague Brendan McKague 27 F 36 4 11 15 0.4 0 3 1 0 1 102
C Lazar Chaz Lazar 8 D 43 5 8 13 0.3 2 1 0 1 1 32
T Willford RO IN Tanner Willford RO IN 22 F 30 7 4 11 0.4 0 1 0 0 0 44
W Rehorst Wout Rehorst 2 D 29 7 3 10 0.3 0 1 1 2 0 29
C Steinert Cody Steinert 24 F 19 3 6 9 0.5 0 2 0 1 0 87
G Chanut Gabriel Chanut 23 D 42 1 7 8 0.2 1 1 0 0 0 56
C Kelly RO Carter Kelly RO 20 F 13 4 3 7 0.5 2 0 0 0 0 40
E Cox RO IN Ethan Cox RO IN 14 F 22 3 4 7 0.3 0 1 0 1 1 8
J Doyle RO Jaxson Doyle RO 5 D 13 2 3 5 0.4 1 1 1 0 1 0
A Schaub RO Alex Schaub RO 6 D 11 0 1 1 0.1 0 0 0 0 0 4
TEAM TOTALS 180 297 477 0.0 53 97 11 15 21 1167
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Makowsky RO Micheal Makowsky RO 34 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Payne Kashton Payne 1 24 9 10 0 2 1 1236 67 3.25 14.48 750 683 .911 0 0 2
P Forrest Parker Forrest 30 29 14 9 0 1 2 1482 84 3.40 14.76 909 825 .908 0 2 6
TEAM TOTALS 23 19 0 3 3 2718 151 3.33 29.24 1659 1508 .909 0 2 8

Printable Version

SPONSORS

Big Shoutout to all of our Sponsors!

 

Canadian Tire Auto Centre High River, AB T1V 0J2 | BeepForService

Boston Pizza menu in High River, Alberta, Canada

 

Classic Source For Sports, Skate, Sharpening, Bike, Sport, Jersey, Hockey, Soccer, Outdoor, Winter Sport, Skate Sharpening, Service, Sporting Goods, Skiing, Downhill, Cross-Country, Basketball, Bike Repair, Apparel, Clothing, Toronto Maple Leafs, Oilers in

 

 

 

 

 

© 2024, HIGH RIVER JUNIOR FLYERS HOCKEY CLUB. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN