The High River Flyers are in need of Game Day Volunteers, specifically Security Staff!
Please contact Tim Bradbury at tim.bradbury@sky.com
Thanks
High River Flyers Junior Hockey Club
No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Alex McIsaac | 49 |
Ethan Burgeson | 36 |
McCallum Bakken | 34 |
Jager Marshall | 29 |
Easton Weasel Head | 28 |
Taylor Madsen | 28 |
Ty Coady | 21 |
Grayden Ewing | 19 |
Brandon Jarman | 18 |
November 7th, 2024
7:15PM
FINAL
/OT
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Cannex Cochrane Generals CCG | 1 | 1 | 0 | 1 | 3 |
High River Flyers HIGH | 1 | 1 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Cannex Cochrane Generals CCG | 55 (11-21-17-6) | 0/2 | 16 |
High River Flyers HIGH | 36 (11-14-8-3) | 1/3 | 4 |
|
#8
Alexander Devnich (4) Zach Wilkins |
8:02 CCG 1, HIGH 0 |
|
#77
Aiden Schopf (4) Ryder Terpstra, Lucas Gough |
7:43 CCG 1, HIGH 1 |
|
#16
Caden Stephenson (7) Brendan Thubron, James Quaife |
18:01 CCG 2, HIGH 1 |
|
#21
Lucas Gough (2) Evan Thachuk |
PPG 8:27 CCG 2, HIGH 2 |
No Scoring |
|
#7
James Quaife (4) Evan Sine |
4:06 CCG 3, HIGH 2 |
|
#7
James Quaife Cannex Cochrane Generals CCG |
Cross Checking 2 MinutesMins. 16:07 |
|
#22
Max Waugh Cannex Cochrane Generals CCG |
Head Contact 2 MinutesMins. 11:56 |
|
#22
Max Waugh Cannex Cochrane Generals CCG |
Misconduct: Checking to the Head 10 MinutesMins. 11:56 |
|
#20
Ryder Terpstra High River Flyers HIGH |
Roughing 2 MinutesMins. 10:41 |
|
#24
Cobin Housley Cannex Cochrane Generals CCG |
Tripping 2 MinutesMins. 6:58 |
|
#28
Briere Red Crow High River Flyers HIGH |
Charging 2 MinutesMins. 1:36 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Martin Lane Martin | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Rossi Marco Rossi | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Quaife James Quaife | 1 | 1 | 2 | E | 0 | 2 |
8 | A. Devnich Alexander Devnich | 1 | 0 | 1 | E | 0 | 0 |
9 | B. Thubron Brendan Thubron | 0 | 1 | 1 | E | 0 | 0 |
11 | E. Judge Evan Judge | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Ugbaja Christopher Ugbaja | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Sine Evan Sine | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Stephenson Caden Stephenson | 1 | 0 | 1 | E | 0 | 0 |
19 | N. Sherriffs Nathan Sherriffs | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Matiece Ethan Matiece | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Waugh Max Waugh | 0 | 0 | 0 | E | 0 | 12 |
23 | Z. Wilkins Zach Wilkins | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Housley Cobin Housley | 0 | 0 | 0 | E | 0 | 2 |
26 | T. Barry Ty Barry | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Nardella Noah Nardella | 0 | 0 | 0 | E | 0 | 0 |
44 | H. Pahl Henry Pahl | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Yonin ST W Braydon Yonin ST W | 36 | 2 | 34 | .944 | 64:06 | 0 |
33 | I. Maddigan Isaias Maddigan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | K. Caetano Karson Caetano | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Campigotto Owen Campigotto | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Vandenhoek Grady Vandenhoek | 0 | 0 | 0 | E | 0 | 0 |
10 | R. John Pickens Rodie John Pickens | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Grimeau Carson Grimeau | 0 | 0 | 0 | E | 0 | 0 |
13 | O. Grant Owen Grant | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Cox Ethan Cox | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Thachuk Evan Thachuk | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Thomas Jonah Thomas | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Terpstra Ryder Terpstra | 0 | 1 | 1 | E | 0 | 2 |
21 | L. Gough Lucas Gough | 1 | 1 | 2 | E | 0 | 0 |
23 | E. Miller Ethan Miller | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Steinert Cody Steinert | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Rowan Tiernan Rowan | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Red Crow Briere Red Crow | 0 | 0 | 0 | E | 0 | 2 |
77 | A. Schopf Aiden Schopf | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Payne ST OTL Kashton Payne ST OTL | 55 | 3 | 52 | .945 | 64:06 | 0 |
30 | K. Fulton Kaiden Fulton | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 88 |
Attendance: | - |
Referee: | Franco Veneziano |
Referee: | Steffen Shaigec |
Linesman: | Mathieu Laurans |
Linesman: | Jaydan Paul |
Suspensions: |
- (CCG) - Braydon Yonin (CCG) - Eligible to play on Sep 20, 2025 - Cody Steinert (HIGH) - Eligible to play on Oct 1, 2025 |
Contact Information
High River Junior B Flyers Club
PO Box 5355 Stn. Main.
High River, Alberta
T1V1M5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: