The High River Flyers are in need of Game Day Volunteers, specifically Security Staff!
Please contact Tim Bradbury at tim.bradbury@sky.com
Thanks
High River Flyers Junior Hockey Club
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Alex McIsaac | 49 |
Ethan Burgeson | 36 |
McCallum Bakken | 34 |
Jager Marshall | 29 |
Easton Weasel Head | 28 |
Taylor Madsen | 28 |
Ty Coady | 21 |
Grayden Ewing | 19 |
Brandon Jarman | 18 |
March 30th, 2024
8:00PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carstar Okotoks Bisons OKOT | 0 | 1 | 0 | 1 |
Sylvan Lake Wranglers SYLV | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Carstar Okotoks Bisons OKOT | 29 (10-11-8) | 0/0 | 10 |
Sylvan Lake Wranglers SYLV | 26 (11-7-8) | 0/4 | 2 |
No Scoring |
|
#12
Easton Dean (1) Unassisted |
19:46 OKOT 1, SYLV 0 |
No Scoring |
|
#11
Scott Brown Carstar Okotoks Bisons OKOT |
Charging 2 MinutesMins. 3:25 |
|
#19
Kegan Law Carstar Okotoks Bisons OKOT |
Roughing After Whistle 2 MinutesMins. 19:46 |
|
#28
Ethan MacIntyre Carstar Okotoks Bisons OKOT |
Slashing 2 MinutesMins. 1:55 |
|
#11
Scott Brown Carstar Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 19:59 |
|
#23
Bret Gerrits Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 19:59 |
Team Penalty Carstar Okotoks Bisons OKOT |
Bench Minor 2 MinutesMins. 7:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Smith Nolan Smith | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Shigehiro Jady Shigehiro | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 4 |
12 | E. Dean Easton Dean | 1 | 0 | 1 | E | 0 | 0 |
15 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Harding Dryden Harding | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Semeniuk Jakob Semeniuk | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 2 |
21 | J. Snashall Jake Snashall | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Garagan Seamus Garagan | 0 | 0 | 0 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 2 |
39 | L. Watkins Lucas Watkins | 0 | 0 | 0 | E | 0 | 0 |
44 | H. Cobb Hunter Cobb | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Nicholas ST W Grady Nicholas ST W | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
33 | L. Maroni Logan Maroni | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Adrian Hunter Adrian | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Corsiatto Austin Corsiatto | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 0 | 0 | 0 | E | 0 | 0 |
21 | O. Callow Owen Callow | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Gerrits Bret Gerrits | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Bignell Maddex Bignell | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST L Kaden Toussaint ST L | 29 | 1 | 28 | .966 | 58:46 | 0 |
35 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4006 |
Attendance: | - |
Referee: | Jacob Hicks |
Referee: | Josh Smith |
Linesman: | Willie Mulligan |
Linesman: | Jordyn Gyurkovits |
Contact Information
High River Junior B Flyers Club
PO Box 5355 Stn. Main.
High River, Alberta
T1V1M5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: