NEXT/LAST GAME
DIVISION STANDINGS
Team GP W L OTW OTL PTS
Okotoks 38 35 3 0 0 70
Medicine H.. 38 27 8 3 3 57
Cochrane 38 23 12 0 3 49
Strathmore 38 18 18 3 2 38
Coaldale 38 13 20 0 5 31
High River 38 6 29 1 3 15

High River Flyers

Record: 6w-29l-3otl  15pts
Last: 6-2 Loss vs Cochrane Generals BOX SCORE

High River Flyers

Record: 6w-29l-3otl  15pts
Last: 6-2 Loss vs Cochrane Generals BOX
Exhibition Regular Season Playoff Overall
High River Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N. Smith RO Nolan Smith RO 11 F 29 13 20 33 1.1 6 6 0 0 1 34
E. Burgeson RO Ethan Burgeson RO 18 F 35 8 18 26 0.7 2 6 0 0 0 4
B. Jarman Brandon Jarman 13 F 33 6 19 25 0.8 2 5 0 0 0 20
F. O'Neil Fynn O'Neil 16 F 37 8 12 20 0.5 3 4 0 0 0 18
M. Bakken RO McCallum Bakken RO 17 F 36 8 10 18 0.5 3 7 1 0 0 46
J. Anderson RO Jacob Anderson RO 24 F 20 8 6 14 0.7 3 1 0 0 1 34
W. Rehorst RO Wout Rehorst RO 2 D 33 7 7 14 0.4 0 3 0 0 0 12
T. Coady Ty Coady 5 D 32 4 10 14 0.4 2 0 0 0 0 47
E. Robert RO Eastan Robert RO 19 F 36 5 6 11 0.3 1 0 0 0 0 69
J. Burrows RO Joel Burrows RO 4 D 33 3 8 11 0.3 0 4 0 0 0 62
E. Machan Ethan Machan 8 F 17 7 3 10 0.6 0 2 0 0 1 43
C. Groves RO Connor Groves RO 29 F 19 5 2 7 0.4 2 1 0 0 0 16
K. Brown RO Kaleb Brown RO 21 F 16 5 2 7 0.4 4 1 0 0 0 8
B. Atkinson Bridger Atkinson 22 F 22 2 5 7 0.3 0 4 0 0 0 12
W. Ellis William Ellis 20 F 33 1 5 6 0.2 0 0 0 0 0 16
T. Madsen Taylor Madsen 28 D 8 1 4 5 0.6 0 1 0 0 0 30
S. Boyd Scott Boyd 10 F 19 0 4 4 0.2 0 0 0 0 0 0
C. Lazar RO Chaz Lazar RO 14 D 38 1 2 3 0.1 0 1 0 0 0 18
M. Carter RO Matthew Carter RO 25 D 31 1 2 3 0.1 0 0 0 0 0 68
J. Gray RO Jamie Gray RO 27 D 29 0 2 2 0.1 0 0 0 0 0 12
M. Chivers Maxwell Chivers 6 D 10 1 0 1 0.1 0 0 0 0 0 43
TEAM TOTALS 94 147 241 6.3 28 46 1 0 3 612
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K. Fulton RO Kaiden Fulton RO 34 22 2 16 0 2 0 1157 94 4.88 -2.62 832 738 .887 0 0 15
D. Walker RO Dylan Walker RO 1 20 4 9 0 1 0 882 81 5.51 -5.22 690 609 .883 0 0 0
TEAM TOTALS 6 25 0 3 0 2038 175 5.15 -7.84 1522 1347 .885 0 0 15

Printable Version

SPONSORS

Big Shoutout to all of our Sponsors!

 

Canadian Tire Auto Centre High River, AB T1V 0J2 | BeepForService

Boston Pizza menu in High River, Alberta, Canada

Stream-Flo Industries Ltd.

Classic Source For Sports, Skate, Sharpening, Bike, Sport, Jersey, Hockey, Soccer, Outdoor, Winter Sport, Skate Sharpening, Service, Sporting Goods, Skiing, Downhill, Cross-Country, Basketball, Bike Repair, Apparel, Clothing, Toronto Maple Leafs, Oilers in

Book a Private Rapid COVID-19 Test Precede Occupational Health Services

$1,000 South Country Co-op Scholarship | County Central High School

 

© 2023, HIGH RIVER JUNIOR FLYERS HOCKEY CLUB. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN