Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 35 | 32 | 3 | 0 | 64 |
Medicine H.. | 34 | 24 | 7 | 3 | 51 |
Cochrane | 34 | 22 | 9 | 3 | 47 |
Strathmore | 34 | 15 | 17 | 2 | 32 |
Coaldale | 34 | 11 | 18 | 5 | 27 |
High River | 33 | 6 | 24 | 3 | 15 |
Player | Points |
---|---|
Ethan Burgeson | 23 |
Brandon Jarman | 20 |
McCallum Bakken | 16 |
Fynn O'Neil | 15 |
Jacob Anderson | 13 |
Wout Rehorst | 13 |
Ty Coady | 12 |
Ethan Machan | 10 |
Eastan Robert | 10 |
Record: 6w-24l-3otl 15pts
Next: Feb. 4, 2023 at 8:00 PM
away at Strathmore Wheatland Kings
Last:
7-4
Loss
vs Strathmore Wheatland Kings
BOX SCORE
High River FlyersRecord: 6w-24l-3otl 15ptsNext: Feb. 4, 2023 at 8:00 PM away at Strathmore Wheatland Kings Last: 7-4 Loss vs Strathmore Wheatland Kings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Smith RO Nolan Smith RO | 11 | F | 29 | 13 | 20 | 33 | 1.1 | 6 | 6 | 0 | 0 | 1 | 34 | |
E. Burgeson RO Ethan Burgeson RO | 18 | F | 30 | 8 | 15 | 23 | 0.8 | 2 | 5 | 0 | 0 | 0 | 2 | |
B. Jarman Brandon Jarman | 13 | F | 28 | 5 | 15 | 20 | 0.7 | 2 | 4 | 0 | 0 | 0 | 16 | |
M. Bakken RO McCallum Bakken RO | 17 | F | 32 | 7 | 9 | 16 | 0.5 | 3 | 7 | 1 | 0 | 0 | 32 | |
F. O'Neil Fynn O'Neil | 16 | F | 33 | 5 | 10 | 15 | 0.5 | 2 | 4 | 0 | 0 | 0 | 18 | |
J. Anderson RO Jacob Anderson RO | 24 | F | 15 | 7 | 6 | 13 | 0.9 | 3 | 1 | 0 | 0 | 1 | 32 | |
W. Rehorst RO Wout Rehorst RO | 2 | D | 29 | 6 | 7 | 13 | 0.4 | 0 | 3 | 0 | 0 | 0 | 8 | |
T. Coady Ty Coady | 5 | D | 27 | 4 | 8 | 12 | 0.4 | 2 | 0 | 0 | 0 | 0 | 45 | |
E. Machan Ethan Machan | 8 | F | 17 | 7 | 3 | 10 | 0.6 | 0 | 2 | 0 | 0 | 1 | 43 | |
E. Robert RO Eastan Robert RO | 19 | F | 31 | 5 | 5 | 10 | 0.3 | 1 | 0 | 0 | 0 | 0 | 67 | |
J. Burrows RO Joel Burrows RO | 4 | D | 28 | 2 | 7 | 9 | 0.3 | 0 | 4 | 0 | 0 | 0 | 46 | |
K. Brown RO Kaleb Brown RO | 21 | F | 14 | 5 | 2 | 7 | 0.5 | 4 | 1 | 0 | 0 | 0 | 8 | |
B. Atkinson Bridger Atkinson | 22 | F | 18 | 2 | 5 | 7 | 0.4 | 0 | 4 | 0 | 0 | 0 | 12 | |
C. Groves RO Connor Groves RO | 29 | F | 15 | 4 | 2 | 6 | 0.4 | 2 | 1 | 0 | 0 | 0 | 16 | |
T. Madsen Taylor Madsen | 28 | D | 5 | 1 | 4 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 16 | |
S. Boyd Scott Boyd | 10 | F | 19 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lazar RO Chaz Lazar RO | 14 | D | 33 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 14 | |
M. Carter RO Matthew Carter RO | 25 | D | 28 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 66 | |
W. Ellis William Ellis | 20 | F | 28 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
J. Gray RO Jamie Gray RO | 27 | D | 27 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
M. Chivers Maxwell Chivers | 6 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 39 | |
TEAM TOTALS | 84 | 131 | 215 | 6.5 | 27 | 44 | 1 | 0 | 3 | 540 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Fulton RO Kaiden Fulton RO | 34 | 20 | 2 | 14 | 0 | 2 | 0 | 1037 | 85 | 4.92 | -1.30 | 753 | 668 | .887 | 0 | 0 | 15 | |
D. Walker RO Dylan Walker RO | 1 | 20 | 4 | 9 | 0 | 1 | 0 | 882 | 81 | 5.51 | -4.31 | 690 | 609 | .883 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 23 | 0 | 3 | 0 | 1919 | 166 | 5.19 | -5.61 | 1443 | 1277 | .885 | 0 | 0 | 15 |
Contact Information
High River Junior B Flyers Club
PO Box 5355 Stn. Main.
High River, Alberta
T1V1M5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: