The High River Flyers are in need of Game Day Volunteers, specifically Security Staff!
Please contact Tim Bradbury at tim.bradbury@sky.com
Thanks
High River Flyers Junior Hockey Club
No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Alex McIsaac | 49 |
Ethan Burgeson | 36 |
McCallum Bakken | 34 |
Jager Marshall | 29 |
Easton Weasel Head | 28 |
Taylor Madsen | 28 |
Ty Coady | 21 |
Grayden Ewing | 19 |
Brandon Jarman | 18 |
January 20th, 2023
8:00PM
FINAL
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 1 | 2 | 3 | 6 |
High River Flyers HIGH | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 46 (10-14-22) | 1/4 | 8 |
High River Flyers HIGH | 37 (17-12-8) | 0/4 | 8 |
|
#22
Andrew Wallace (1) Lynden Robertson |
12:58 REDD 1, HIGH 0 |
|
#24
Jacob Anderson (1) Nolan Smith |
10:23 REDD 1, HIGH 1 |
|
#14
Marcus Laisnez (1) Carter Stone |
13:39 REDD 2, HIGH 1 |
|
#4
Nathaniel Thompson (1) Riley Turre, Andrew Wallace |
PPG 4:15 REDD 3, HIGH 1 |
|
#2
Wout Rehorst (1) Jacob Anderson, Taylor Madsen |
0:32 REDD 3, HIGH 2 |
|
#22
Andrew Wallace (2) Unassisted |
EN 17:05 REDD 4, HIGH 2 |
|
#22
Andrew Wallace (3) Silas Buijs |
16:39 REDD 5, HIGH 2 |
|
#2
Wout Rehorst (2) Fynn O'Neil, Jacob Anderson |
11:15 REDD 5, HIGH 3 |
|
#17
Silas Buijs (1) Andrew Wallace, Kyle Wallace |
10:47 REDD 6, HIGH 3 |
|
#17
Silas Buijs Red Deer Vipers REDD |
Head Contact 2 MinutesMins. 18:20 |
|
#18
Carter Stone Red Deer Vipers REDD |
Interference 2 MinutesMins. 14:57 |
|
#19
Eastan Robert High River Flyers HIGH |
Interference 2 MinutesMins. 7:05 |
|
#44
Keaton Mackenzie-Clermont Red Deer Vipers REDD |
Head Contact 2 MinutesMins. 13:49 |
|
#4
Joel Burrows High River Flyers HIGH |
Tripping 2 MinutesMins. 6:01 |
|
#28
Taylor Madsen High River Flyers HIGH |
Interference 2 MinutesMins. 2:32 |
|
#14
Chaz Lazar High River Flyers HIGH |
Tripping 2 MinutesMins. 8:01 |
|
#7
Brennan Jack Red Deer Vipers REDD |
Roughing 2 MinutesMins. 4:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Thompson Nathaniel Thompson | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Jones Dawson Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Yzerman Devin Yzerman | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Laisnez Marcus Laisnez | 1 | 0 | 1 | E | 0 | 0 |
15 | Q. Sampson-Goodman Quinn Sampson-Goodman | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Robertson Lynden Robertson | 0 | 1 | 1 | E | 0 | 0 |
17 | S. Buijs Silas Buijs | 1 | 1 | 2 | E | 0 | 2 |
18 | C. Stone Carter Stone | 0 | 1 | 1 | E | 0 | 2 |
20 | R. Turre Riley Turre | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Wallace Andrew Wallace | 3 | 2 | 5 | E | 0 | 0 |
23 | C. Litwinski Cameron Litwinski | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
26 | V. Mason Vaughn Mason | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Litster Alex Litster | 0 | 0 | 0 | E | 0 | 0 |
33 | K. Wallace Kyle Wallace | 0 | 1 | 1 | E | 0 | 0 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | T. Kohut ST W Tyler Kohut ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
35 | J. Hilts Josh Hilts | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 2 | 0 | 2 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Smith Nolan Smith | 0 | 1 | 1 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 2 |
16 | F. O'Neil Fynn O'Neil | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 2 |
20 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Atkinson Bridger Atkinson | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Brown Kaleb Brown | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Anderson Jacob Anderson | 1 | 2 | 3 | E | 0 | 0 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Madsen Taylor Madsen | 0 | 1 | 1 | E | 0 | 2 |
29 | C. Groves Connor Groves | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST L Kaiden Fulton ST L | 45 | 5 | 40 | .889 | 59:46 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 211 |
Attendance: | - |
Referee: | Tyler Abernethy |
Linesman: | Trevor Dziaduck |
Linesman: | Jarime Wellenstein |
Contact Information
High River Junior B Flyers Club
PO Box 5355 Stn. Main.
High River, Alberta
T1V1M5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: