The High River Flyers are in need of Game Day Volunteers, specifically Security Staff!
Please contact Tim Bradbury at tim.bradbury@sky.com
Thanks
High River Flyers Junior Hockey Club
No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 34 | 3 | 1 | 69 |
Medicine H.. | 38 | 24 | 9 | 5 | 53 |
Coaldale | 38 | 24 | 12 | 2 | 50 |
Cochrane | 38 | 21 | 12 | 5 | 47 |
High River | 38 | 20 | 15 | 3 | 43 |
Strathmore | 38 | 18 | 17 | 3 | 39 |
Player | Points |
---|---|
Alex McIsaac | 49 |
Ethan Burgeson | 36 |
McCallum Bakken | 34 |
Jager Marshall | 29 |
Easton Weasel Head | 28 |
Taylor Madsen | 28 |
Ty Coady | 21 |
Grayden Ewing | 19 |
Brandon Jarman | 18 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
High River Flyers HIGH | 0 | 1 | 3 | 1 | 5 |
Rocky Rams ROCK | 1 | 1 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 28 (3-11-8-6) | 2/3 | 14 |
Rocky Rams ROCK | 41 (18-10-9-4) | 1/2 | 16 |
|
#14
Kyle Humphrey (1) Grady Mofford, Nick Jervis |
PPG 8:18 HIGH 0, ROCK 1 |
|
#11
Tristan Hoffus (1) Reid Christiansen |
SHG 10:08 HIGH 0, ROCK 2 |
|
#18
Ethan Burgeson (1) Ethan Machan, Easton Weasel Head |
PPG 3:22 HIGH 1, ROCK 2 |
|
#8
Ethan Machan (1) Nolan Smith, Ethan Burgeson |
18:36 HIGH 2, ROCK 2 |
|
#11
Tristan Hoffus (2) Nick Jervis |
14:53 HIGH 2, ROCK 3 |
|
#11
Tristan Hoffus (3) Nick Jervis, Grady Mofford |
12:38 HIGH 2, ROCK 4 |
|
#8
Ethan Machan (2) Hayden Weasel Head |
3:27 HIGH 3, ROCK 4 |
|
#11
Nolan Smith (1) Easton Weasel Head, Ethan Machan |
PPG 1:09 HIGH 4, ROCK 4 |
|
#8
Ethan Machan (3) Chaz Lazar |
3:59 HIGH 5, ROCK 4 |
|
#8
Ethan Machan High River Flyers HIGH |
Cross Checking 2 MinutesMins. 7:03 |
|
#15
Kendrick Robinson Rocky Rams ROCK |
Charging 2 MinutesMins. 19:52 |
|
#19
Cale Stecyk Rocky Rams ROCK |
Tripping 2 MinutesMins. 8:54 |
|
#19
Cale Stecyk Rocky Rams ROCK |
Boarding 2 MinutesMins. 1:40 |
|
#25
Matthew Carter High River Flyers HIGH |
Hooking 2 MinutesMins. 19:33 |
|
#21
Warner Wedenig High River Flyers HIGH |
Misconduct 10 MinutesMins. 8:38 |
|
#91
Bryn Hoiland Rocky Rams ROCK |
Misconduct 10 MinutesMins. 8:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Bakken Grady Bakken | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Machan Ethan Machan | 3 | 2 | 5 | E | 0 | 2 |
11 | N. Smith Nolan Smith | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 1 | 1 | E | 0 | 0 |
16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Burgeson Ethan Burgeson | 1 | 1 | 2 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Wedenig Warner Wedenig | 0 | 0 | 0 | E | 0 | 10 |
22 | J. Hill Jordan Hill | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Weasel Head Easton Weasel Head | 0 | 2 | 2 | E | 0 | 0 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 2 |
26 | D. Miller Dax Miller | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
28 | H. Weasel Head Hayden Weasel Head | 0 | 1 | 1 | E | 0 | 0 |
29 | A. Drury Aiden Drury | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Walker ST W Dylan Walker ST W | 41 | 4 | 37 | .902 | 61:01 | 0 |
34 | K. Fulton Kaiden Fulton | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Bergstrom Levi Bergstrom | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Tayles Ethan Tayles | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 0 | 2 | 2 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hoffus Tristan Hoffus | 3 | 0 | 3 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 1 | 1 | E | 0 | 0 |
13 | H. Girard Hunter Girard | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 1 | 0 | 1 | E | 0 | 0 |
15 | K. Robinson Kendrick Robinson | 0 | 0 | 0 | E | 0 | 2 |
16 | T. Toews Tyrus Toews | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 4 |
25 | J. D'Amico Jordan D'Amico | 0 | 0 | 0 | E | 0 | 0 |
28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 |
63 | N. Jervis Nick Jervis | 0 | 3 | 3 | E | 0 | 0 |
91 | B. Hoiland Bryn Hoiland | 0 | 0 | 0 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Doughty ST OTL Joshua Doughty ST OTL | 28 | 5 | 23 | .821 | 61:01 | 0 |
34 | Z. Hansen Zaiden Hansen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 214 |
Attendance: | - |
Referee: | Shaun Holtby |
Referee: | Thomas Boulton |
Linesman: | Matthias Virues |
Linesman: | Graham Gagne |
Contact Information
High River Junior B Flyers Club
PO Box 5355 Stn. Main.
High River, Alberta
T1V1M5 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: