No Games Scheduled
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Okotoks | 38 | 35 | 3 | 0 | 0 | 70 |
Medicine H.. | 38 | 27 | 8 | 3 | 3 | 57 |
Cochrane | 38 | 23 | 12 | 0 | 3 | 49 |
Strathmore | 38 | 18 | 18 | 3 | 2 | 38 |
Coaldale | 38 | 13 | 20 | 0 | 5 | 31 |
High River | 38 | 6 | 29 | 1 | 3 | 15 |
Player | Points |
---|---|
Ethan Burgeson | 26 |
Brandon Jarman | 25 |
Fynn O'Neil | 20 |
McCallum Bakken | 18 |
Jacob Anderson | 14 |
Wout Rehorst | 14 |
Ty Coady | 14 |
Eastan Robert | 11 |
Joel Burrows | 11 |
February 18th, 2023
8:15PM
FINAL
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cochrane Generals COCH | 1 | 2 | 3 | 6 |
High River Flyers HIGH | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Cochrane Generals COCH | 41 (19-13-9) | 0/4 | 6 |
High River Flyers HIGH | 18 (8-1-9) | 0/3 | 8 |
|
Bridger Atkinson
(1) Ethan Burgeson, Eastan Robert |
8:26 COCH 0, HIGH 1 |
|
Patrick Forde
(4) Tristan Ripplinger |
0:28 COCH 1, HIGH 1 |
|
Patrick Forde
(5) James Quaife, Tristan Ripplinger |
19:08 COCH 2, HIGH 1 |
|
Tristan Ripplinger
(2) Patrick Forde |
13:43 COCH 3, HIGH 1 |
|
Patrick Forde
(6) Dylan Malarchuck |
17:35 COCH 4, HIGH 1 |
|
Patrick Forde
(7) Diago Coelho, Tristan Ripplinger |
8:24 COCH 5, HIGH 1 |
|
Ethan Burgeson
(1) Bridger Atkinson |
5:29 COCH 5, HIGH 2 |
|
Brandon Smith
(1) Evan Judge |
2:33 COCH 6, HIGH 2 |
|
Ty Coady High River Flyers HIGH |
Hooking 2 MinutesMins. 1:56 |
|
Kashton Payne Cochrane Generals COCH |
Delay Of Game 2 MinutesMins. 18:48 |
|
Chaz Lazar High River Flyers HIGH |
Holding 2 MinutesMins. 17:28 |
|
Dylan Malarchuck Cochrane Generals COCH |
Head Contact 2 MinutesMins. 5:47 |
|
Connor Stephenson Cochrane Generals COCH |
Slashing 2 MinutesMins. 19:51 |
|
Jacob Anderson High River Flyers HIGH |
Head Contact 4 MinutesMins. 17:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Malarchuck Dylan Malarchuck | 0 | 1 | 1 | E | 0 | 2 |
3 | J. Klassen Joel Klassen | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Smith Brandon Smith | 1 | 0 | 1 | E | 0 | 0 |
6 | Z. Fulton Zac Fulton | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Quaife James Quaife | 0 | 1 | 1 | E | 0 | 0 |
9 | B. Thubron Brendon Thubron | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Judge Evan Judge | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Butz Jordan Butz | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Stephenson Connor Stephenson | 0 | 0 | 0 | E | 0 | 2 |
18 | L. Paquette Logan Paquette | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Guss Andrew Guss | 0 | 0 | 0 | E | 0 | 0 |
21 | P. Forde Patrick Forde | 4 | 1 | 5 | E | 0 | 0 |
23 | Z. Wilkins Zachariah Wilkins | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Black Evan Black | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Ripplinger Tristan Ripplinger | 1 | 3 | 4 | E | 0 | 0 |
27 | G. Ovans Grant Ovans | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Payne ST W Kashton Payne ST W | 18 | 2 | 16 | .889 | 60:00 | 2 |
33 | N. Smith Nicholas Smith | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 2 |
16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Burgeson Ethan Burgeson | 1 | 1 | 2 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 1 | 1 | E | 0 | 0 |
20 | W. Ellis William Ellis | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Atkinson Bridger Atkinson | 1 | 1 | 2 | E | 0 | 0 |
24 | J. Anderson Jacob Anderson | 0 | 0 | 0 | E | 0 | 4 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Smith Connor Smith | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Groves Connor Groves | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST L Kaiden Fulton ST L | 41 | 6 | 35 | .854 | 60:00 | 0 |
Game Number: | 2362 |
Attendance: | - |
Referee: | Brody Sutter |
Referee: | Josh Byers |
Linesman: | Brandon Renner |
Linesman: | Jaydan Paul |
Suspensions: |
- (COCH) - Maxwell Chivers (HIGH) - Eligible to play on Sep 16, 2023 - Ethan Machan (HIGH) - Eligible to play on Sep 16, 2023 |
Contact Information
High River Junior B Flyers Club
PO Box 5355 Stn. Main.
High River, Alberta
T1V1M5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: