No Games Scheduled
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Okotoks | 38 | 35 | 3 | 0 | 0 | 70 |
Medicine H.. | 38 | 27 | 8 | 3 | 3 | 57 |
Cochrane | 38 | 23 | 12 | 0 | 3 | 49 |
Strathmore | 38 | 18 | 18 | 3 | 2 | 38 |
Coaldale | 38 | 13 | 20 | 0 | 5 | 31 |
High River | 38 | 6 | 29 | 1 | 3 | 15 |
Player | Points |
---|---|
Ethan Burgeson | 26 |
Brandon Jarman | 25 |
Fynn O'Neil | 20 |
McCallum Bakken | 18 |
Jacob Anderson | 14 |
Wout Rehorst | 14 |
Ty Coady | 14 |
Eastan Robert | 11 |
Joel Burrows | 11 |
#10 SCOTT BOYD
POS: F | HT: 5'8 | WT: 160
Team | High River Flyers |
Hometown | Okotoks, Alberta |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 24, 2022 | HIGH at COCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2022 | OKOT at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2022 | HIGH at COAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2022 | AIRD at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2022 | STRA at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2022 | OKOT at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2022 | HIGH at MOUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 18, 2022 | COAL at HIGH | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 25, 2022 | HIGH at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2022 | HIGH at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2, 2022 | MOUN at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4, 2022 | HIGH at MEDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9, 2022 | SYLV at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2022 | HIGH at REDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2022 | MEDI at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16, 2022 | OKOT at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6, 2023 | STRA at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2023 | HIGH at COCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2023 | HIGH at AIRD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact Information
High River Junior B Flyers Club
PO Box 5355 Stn. Main.
High River, Alberta
T1V1M5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: