We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NEXT/LAST GAME
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 34 3 1 69
Medicine H.. 38 24 9 5 53
Coaldale 38 24 12 2 50
Cochrane 38 21 12 5 47
High River 38 20 15 3 43
Strathmore 38 18 17 3 39

#8 ETHAN BURGESON

POS: F | HT: 6'2 | WT: 165

PLAYER BIO
Team High River Flyers
Hometown De Winton, AB
Shoots -
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Sep 20, 2024 HIGH at OKOT 1 1 2 0 0 0 0
Sep 27, 2024 COAL at OKOT 0 1 1 0 0 0 0
Sep 28, 2024 CCG at OKOT 0 0 0 0 0 0 0
Oct 5, 2024 OKOT at PONO 0 0 0 0 0 0 0
Oct 11, 2024 WHEA at OKOT 0 1 1 0 0 0 0
Oct 12, 2024 OKOT at REDD 0 0 0 0 0 0 0
Oct 18, 2024 OKOT at CCG 0 1 1 0 0 0 0
Oct 25, 2024 COAL at OKOT 0 0 0 0 0 0 0
Nov 1, 2024 OKOT at THRE 0 0 0 0 0 0 0
Nov 9, 2024 OKOT at WHEA 0 0 0 0 0 0 0
Nov 15, 2024 COAL at HIGH 2 1 3 0 0 0 0
Nov 16, 2024 HIGH at THRE 1 3 4 0 1 0 0
Nov 22, 2024 MEDI at HIGH 0 0 0 0 0 0 0
Nov 29, 2024 OKOT at HIGH 0 0 0 0 0 0 0
Nov 30, 2024 WHEA at HIGH 0 0 0 0 0 0 2
Dec 5, 2024 AIRD at HIGH 0 0 0 0 0 0 0
Dec 6, 2024 CCG at HIGH 1 1 2 0 0 0 2
Dec 13, 2024 SYLV at HIGH 0 0 0 0 0 0 0
Dec 14, 2024 HIGH at COAL 1 1 2 0 0 0 0
Dec 20, 2024 THRE at HIGH 0 3 3 0 0 0 0
Jan 2, 2025 OKOT at HIGH 0 0 0 0 0 0 0
Jan 3, 2025 MOUN at HIGH 0 0 0 0 0 0 0
Jan 7, 2025 WHEA at HIGH 0 1 1 0 0 0 0
Jan 10, 2025 MEDI at HIGH 0 1 1 0 0 0 0
Jan 11, 2025 HIGH at SYLV 1 0 1 0 0 0 0
Jan 17, 2025 COAL at HIGH 0 0 0 0 0 0 0
Jan 18, 2025 HIGH at PONO 0 0 0 0 0 0 0
Jan 19, 2025 HIGH at WHEA 0 0 0 0 0 0 6
Jan 24, 2025 WHEA at HIGH 0 0 0 0 0 0 0
Jan 25, 2025 HIGH at CCG 0 0 0 0 0 0 0
Jan 26, 2025 ROCK at HIGH 1 2 3 1 0 0 0
Jan 29, 2025 HIGH at REDD 2 0 2 0 0 0 0
Jan 31, 2025 PONO at HIGH 1 1 2 0 0 0 0
Feb 1, 2025 HIGH at OKOT 0 0 0 0 0 0 0
Feb 7, 2025 REDD at HIGH 0 1 1 0 0 0 0
SPONSORS
Content Not Found.
© 2025, HIGH RIVER JUNIOR FLYERS HOCKEY CLUB. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN