We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
NEXT/LAST GAME
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 34 3 1 69
Medicine H.. 38 24 9 5 53
Coaldale 38 24 12 2 50
Cochrane 38 21 12 5 47
High River 38 20 15 3 43
Strathmore 38 18 17 3 39

High River Brewing Co. Flyers

Record: 20w-15l-3otl  43pts
Last: 5-1 Loss vs Carstar Okotoks Bisons BOX SCORE

High River Brewing Co. Flyers

Record: 20w-15l-3otl  43pts
Last: 5-1 Loss vs Carstar Okotoks Bisons BOX
High River Brewing Co. Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Marshall RO Jager Marshall RO 19 F 6 2 4 6 1.0 1 2 0 0 0 8
E Weasel Head CO Easton Weasel Head CO 10 F 6 2 4 6 1.0 1 3 0 0 0 40
E Burgeson A Ethan Burgeson A 11 F 7 2 3 5 0.7 0 2 0 0 1 2
M Bakken McCallum Bakken 17 F 7 2 2 4 0.6 2 0 0 0 1 2
B Jarman C Brandon Jarman C 13 F 7 2 2 4 0.6 1 1 0 0 0 4
C Smith RO Connor Smith RO 7 F 7 2 2 4 0.6 1 0 0 0 0 0
B McKague Brendan McKague 27 F 7 2 1 3 0.4 0 1 1 0 0 17
A McIsaac RO Alex McIsaac RO 29 F 6 2 1 3 0.5 0 0 0 0 1 17
C Steinert Cody Steinert 24 F 5 0 3 3 0.6 0 2 0 1 0 21
C Kelly RO Carter Kelly RO 20 F 5 1 1 2 0.4 1 0 0 0 0 12
T Madsen A Taylor Madsen A 28 D 4 0 2 2 0.5 0 0 0 1 0 0
E Vassell RO RE AF Eric Vassell RO RE AF 26 F 3 1 0 1 0.3 0 0 0 0 0 2
A Schaub RO Alex Schaub RO 6 D 6 0 1 1 0.2 0 0 0 0 0 4
J Doyle RO Jaxson Doyle RO 5 D 4 0 1 1 0.3 0 0 0 0 0 0
M Vassell RO RE AF Markus Vassell RO RE AF 25 F 4 0 1 1 0.3 0 0 0 0 0 2
J Burrows Joel Burrows 4 D 7 0 0 0 0.0 0 0 0 0 0 10
T Coady A Ty Coady A 21 D 7 0 0 0 0.0 0 0 0 0 0 10
Q Mah RO Quintus Mah RO 12 F 7 0 0 0 0.0 0 0 0 0 0 0
G Chanut Gabriel Chanut 23 D 6 0 0 0 0.0 0 0 0 0 0 2
C Lazar Chaz Lazar 8 D 6 0 0 0 0.0 0 0 0 0 0 0
W Rehorst Wout Rehorst 2 D 4 0 0 0 0.0 0 0 0 0 0 0
B Berger RO RE AF Blair Berger RO RE AF 00 F 1 0 0 0 0.0 0 0 0 0 0 0
E Cox RO IN Ethan Cox RO IN 14 F 1 0 0 0 0.0 0 0 0 0 0 0
C Gordon RO RE AF Curtiss Gordon RO RE AF 00 D 1 0 0 0 0.0 0 0 0 0 0 0
J Gray RE AF Jamie Gray RE AF 00 D 1 0 0 0 0.0 0 0 0 0 0 0
M Carter RE IN Matthew Carter RE IN 0 D 0 0 0 0 0.0 0 0 0 0 0 0
G Ewing RO IN Grayden Ewing RO IN 18 F 0 0 0 0 0.0 0 0 0 0 0 0
C Frost RE Connor Frost RE 00 D 0 0 0 0 0.0 0 0 0 0 0 0
E Gosselin RIP <3 RE Eli Gosselin RIP <3 RE 15 F 0 0 0 0 0.0 0 0 0 0 0 0
B Gray RO RE AF Brandon Gray RO RE AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
S Ingstrup RO RE AF Samuel Ingstrup RO RE AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
N Johnstone RO RE AF Nathan Johnstone RO RE AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
T Matthews RO RE AF Tye Matthews RO RE AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
E Miller RO RE AF Ethan Miller RO RE AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
T Willford RO IN Tanner Willford RO IN 22 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 18 28 46 6.6 7 11 1 2 3 153
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Makowsky RO Micheal Makowsky RO 34 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
J McCallum RO RE AF Joshua McCallum RO RE AF 0 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Payne Kashton Payne 1 4 1 2 0 0 0 201 9 2.68 3.84 160 151 .944 0 0 0
P Forrest Parker Forrest 30 4 2 2 0 0 0 217 12 3.32 0.68 158 146 .924 0 0 0
TEAM TOTALS 3 4 0 0 0 418 21 3.01 4.52 318 297 .934 0 0 0

Printable Version

SPONSORS

Big Shoutout to all of our Sponsors!

 

Canadian Tire Auto Centre High River, AB T1V 0J2 | BeepForService

Boston Pizza menu in High River, Alberta, Canada

 

Classic Source For Sports, Skate, Sharpening, Bike, Sport, Jersey, Hockey, Soccer, Outdoor, Winter Sport, Skate Sharpening, Service, Sporting Goods, Skiing, Downhill, Cross-Country, Basketball, Bike Repair, Apparel, Clothing, Toronto Maple Leafs, Oilers in

 

 

 

 

 

© 2024, HIGH RIVER JUNIOR FLYERS HOCKEY CLUB. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN