Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 35 | 3 | 0 | 70 |
Medicine H.. | 38 | 27 | 8 | 3 | 57 |
Cochrane | 38 | 23 | 12 | 3 | 49 |
Strathmore | 38 | 18 | 18 | 2 | 38 |
Coaldale | 38 | 13 | 20 | 5 | 31 |
High River | 38 | 6 | 29 | 3 | 15 |
Player | Points |
---|---|
Ethan Burgeson | 26 |
Brandon Jarman | 25 |
Fynn O'Neil | 20 |
McCallum Bakken | 18 |
Jacob Anderson | 14 |
Wout Rehorst | 14 |
Ty Coady | 14 |
Eastan Robert | 11 |
Joel Burrows | 11 |
Record: 1w-1l-0otl 2pts
Next: Sep. 29, 2023 at 8:30 PM
away at Rocky Rams
Last:
6-5
Loss
at Coaldale Copperheads
BOX SCORE
High River Brewing Co. FlyersRecord: 1w-1l-0otl 2ptsNext: Sep. 29, 2023 at 8:30 PM away at Rocky Rams Last: 6-5 Loss at Coaldale Copperheads BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Smith RO Connor Smith RO | 7 | F | 2 | 5 | 3 | 8 | 4.0 | 1 | 1 | 1 | 0 | 1 | 2 | |
J. Marshall RO Jager Marshall RO | 19 | F | 2 | 4 | 4 | 8 | 4.0 | 2 | 1 | 0 | 0 | 0 | 4 | |
E. Cox RO Ethan Cox RO | 14 | F | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. McIsaac RO Alex McIsaac RO | 29 | F | 2 | 2 | 1 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
W. Rehorst Wout Rehorst | 2 | F | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 1 | 1 | 0 | 2 | |
E. Weasel Head Easton Weasel Head | 10 | F | 1 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 18 | |
E. Burgeson A Ethan Burgeson A | 11 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Jarman A Brandon Jarman A | 13 | F | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
W. Ellis Will Ellis | 20 | F | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Bakken McCallum Bakken | 17 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | |
G. Ewing RO Grayden Ewing RO | 18 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
T. Coady A Ty Coady A | 21 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Madsen C Taylor Madsen C | 28 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Burrows Joel Burrows | 4 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Chanut Gabriel Chanut | 23 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Lazar Chaz Lazar | 8 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q. Mah RO Quintus Mah RO | 12 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. McKague Brendan McKague | 27 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Willford RO Tanner Willford RO | 22 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Carter Matthew Carter | 25 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Anderson Jacob Anderson | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 25 | 47 | 23.5 | 4 | 5 | 4 | 3 | 1 | 36 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Payne Kashton Payne | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.10 | 17 | 16 | .941 | 0 | 0 | 0 | |
P. Forrest Parker Forrest | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 56 | 6 | 6.38 | -2.67 | 27 | 21 | .778 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 116 | 7 | 3.61 | -1.57 | 44 | 37 | .841 | 0 | 0 | 0 |
Contact Information
High River Junior B Flyers Club
PO Box 5355 Stn. Main.
High River, Alberta
T1V1M5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: